Modules
All of your site's work, in one program
From collections to maintenance, from security to reports, every module uses the same records. What you enter in one place shows up on every related screen automatically.
Take a closer look at the screens
An illustrative view of each module's screen. Choose a module to switch the screen.
Payment receipts
Collected this month
₺412,600
Open debt
₺36,150
| Receipt | Unit | Amount | Status |
|---|---|---|---|
| 2026/1042 | Block A · Unit 12 | ₺1,850 | Collected |
| 2026/1043 | Block B · Unit 4 | ₺1,850 | Collected |
| 2026/1044 | Block C · Unit 21 | ₺2,100 | Pending |
| 2026/1045 | Block A · Unit 7 | ₺1,850 | Collected |
Water meter readings · September
| Unit | Previous | Latest | Usage (m³) | Amount |
|---|---|---|---|---|
| Block A · Unit 1 | 1,204 | 1,219 | 15 | ₺630 |
| Block A · Unit 2 | 988 | 1,001 | 13 | ₺546 |
| Block B · Unit 4 | 1,530 | 1,548 | 18 | ₺756 |
| Block C · Unit 21 | 760 | 771 | 11 | ₺462 |
Consumption is charged to units by unit price.
Request board
New
Elevator fault
Block B · Technical
Car park gate
Common area · Technical
In progress
Garden lighting
Common area · Electrical
Done
Pool measurement
Common area · Upkeep
Stairwell paint
Block A · Upkeep
Visitor entry-exit
| Visitor | Unit | In | Out |
|---|---|---|---|
| Guest | Block A · Unit 12 | 09.40 | 11.15 |
| Courier | Block B · Unit 4 | 10.05 | 10.12 |
| Technical service | Block C · Unit 21 | 10.30 | Inside |
| Guest | Block A · Unit 7 | 11.02 | Inside |
Send an announcement
Recipients: all residents (248 people)
Report center
- Income-expense table
- Aging report
- Scheduled deliveries
Income · last 6 months
Start managing your site with Siyopa
Share your unit count and we will send you a tailored quote and setup plan. Our team handles importing your existing data from Excel.